Black Veil Brides is an American rock band based in Hollywood, California. The group is composed of Andy Biersack (lead vocals), Ash Purdy (bass, backing vocals), Jake Pitts (lead guitar), Jinxx (rhythm guitar, violin) and Christian "CC" Coma (drums). Black Veil Brides are known for their use of black makeup and body paint, tight black studded clothing, and long hair, which was inspired by Kiss' and Mötley Crüe's stage persona, as well as numerous other 1980s glam metal acts.
They were mislabeled as emo due to the style they sported and have been criticized for their appearance.[46][47] However, in an interview Andy Biersack said
“ | Yeah I mean just always identify yourself as you. Whatever your name is, whatever your interests are like you know don't allow them to call you "emo" or whatever else cause those things, they really don't exist. That's the term of a guy who trolls message boards and those things. Like "emo" and "faggot" and those things cause those are what people learned ostensibly outside of what reality is so I just don't listen to those people. Don't let those people affect you. | ” |
Accolades
Year | Nominated work | Award | Result | Place | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Black Veil Brides | Bogart's Battle of the Bands[89][90] | Won | 2nd | |||||||||
2011 | Black Veil Brides | MTV's Favorite Breakthrough Band of 2011[91] | Won | 3rd | |||||||||
Andy Biersack | Revolver's 100 Greatest Living Rock Stars 2011[92][93] | Won | — | ||||||||||
Set the World on Fire | Revolver's 20 Best Albums of 2011[94] | Won | 5th | ||||||||||
Black Veil Brides | Revolver's Golden God Awards: Best New Band 2011[95][96] | Won | — | ||||||||||
"The Legacy" | Revolver's Song of the Year 2011[97] | Won | 2nd | ||||||||||
Black Veil Brides for "Fallen Angels" | WGRD’s 2011 Favorite Listener Band of The Year[98] | Won | 2nd | ||||||||||
Black Veil Brides | Alternative Press: Band of the Year Award[99] | Won | 1st | ||||||||||
Christian Coma | Alternative Press: Drummer of the Year Award[100] | Won | 1st | ||||||||||
2012 | Black Veil Brides | Revolver's Golden God Awards: Most Dedicated Fans 2012[101] | Nominated | — | |||||||||
Andy Biersack | Revolver's Golden God Awards: Best Vocalist 2012[101] | Nominated | — | ||||||||||
Jake Pitts and Jinxx | Revolver's Golden God Awards: Best Guitarists 2012[102][103] | Won | — | ||||||||||
Black Veil Brides for Set the World on Fire | Kerrang! Award for Best Album 2012[104] | Nominated | — | ||||||||||
Black Veil Brides | Kerrang! Award for Best Live Band 2012[104] | Nominated | — | ||||||||||
Andy Biersack | Kerrang! Award for Hottest Male 2012[104] | Nominated | — | ||||||||||
Ash Purdy | Kerrang! Award for Hottest Male 2012[104] | Nominated | — | ||||||||||
Black Veil Brides for "Rebel Love Song" | Kerrang! Award for Best Single 2012[104] | Won | — | ||||||||||
2013 | Black Veil Brides for "In the End" | Loudwire Cage Match: Black Veil Brides vs. Halestorm[105] | Won | — | |||||||||
Black Veil Brides for "In the End" | Loudwire Cage Match: Black Veil Brides vs. HIM[106] | Won | — | ||||||||||
Black Veil Brides for "In the End" | Loudwire Cage Match: Black Veil Brides vs. Coheed and Cambria[107] | Won | — | ||||||||||
Black Veil Brides for "In the End" | Loudwire Cage Match: Black Veil Brides vs. Asking Alexandria[108] | Won | — | ||||||||||
Black Veil Brides for "In the End" | Loudwire Cage Match: Black Veil Brides vs. Bullet for My Valentine[109] | Won | — | ||||||||||
Black Veil Brides for "In the End" | Revolver's Golden Gods Awards: Song of the Year 2013[110] | Won | — | ||||||||||
Black Veil Brides | Revolver's Golden Gods Awards: Most Dedicated Fans 2013[111] | Nominated | — | ||||||||||
Black Veil Brides | Relentless Kerrang! Awards 2013: Best live band[112] | Won | — | ||||||||||
"—" denotes a nomination that did not place or places were not relevant in the award. |
No comments:
Post a Comment